EP & Gender: Sex differences in emotional processing

Emotional processing scores for males & females

 

  Back to previous page


Table 1

Emotional Processing Scores (EPS) for Males and Females. 

The ANCOVA model gives mean differences adjusted for group (psychological disorders, students, colorectal cancer, controls)

Emotional
Processing
Dimension
Males
(N=172)
Mean score (sd)
Females
(n=292)
Mean score (sd)
Unadjusted mean difference p-value Adjusted mean difference p-value
Egodystonic 3.7 (2.1) 3.7 (2.1) 0.0 0.91 0.1 0.72
Egosyntonic 4.1 (1.8) 3.9 (1.7) 0.2 0.36 0.2 0.17
Externalised 3.0 (1.7) 3.2 (1.6) -0.2 0.21 -0.2 0.20
Intrusion 4.4 (2.0) 4.8 (1.7) -0.4 0.03* 0 0.81
Avoidance 3.7 (2.0) 3.9 (1.9) -0.2 0.38 -0.4 0.05*
Dissociation 3.6 (1.8) 3.0 (1.8) 0.6 <0.001* 0.5 0.002*
Suppression 4.6 (2.1) 4.0 (2.3) 0.6 0.01* 0.4 0.04*
Can't control 3.3 (2.2) 3.3 (2.0) 0.0 0.67 0.1 0.75


* significant at the 0.05 level

 

 

Dorset RDSU
Cornelia House  Poole Hospital NHS Trust  Longfleet Road  Poole  Dorset  BH15 2JB
Email dawn.stevens@poole.nhs.uk

© Dorset RDSU 2003